Garmin Venu Watch - Light Sand Rose Gold - 0
Brand:
Garmin Smartwatch Watch - Venu Light Sand Rose Gold Model. Sport and fitness smartwatch watch - unisex fitness and wellness Light Sand Rose Gold. Immediate Shipping and Secure Payments.
Read more
Limited special offer
€295.89
€311.47
Garmin Venu Smartwatch- Light Sand Rose Gold
Product Code: 010-02173-22
Premium Features
Premium features include 1.2 ”high resolution AMOLED display, round design, stainless steel bezel, buttons and buckle, animated workouts on the display and stairway detection.
Music
Easily download up to songs and playlists to your watch and connect with Bluetooth® headsets (not included) to listen to music without your smartphone.
General | |
LENS MATERIAL | Corning® Gorilla® Glass 3 |
---|---|
BEZEL MATERIAL | Stainless steel |
LINING MATERIAL | Case and caseback in fiber-reinforced polymer |
QUICK RELEASE STRAPS | Yes (20mm, industry standard) |
STRAP MATERIAL | Silicone |
CASE DIMENSIONS, LXWXH | 43.2 x 43.2 x 12.4mm Fits wrists with a circumference of 125-190mm |
TOUCH SCREEN | ✔️ |
COLOR SCREEN | ✔️ |
SCREEN SIZE, WXH | 30.4 mm in diameter |
SCREEN RESOLUTION, WXH | 390 x 390 pixel |
SCREEN TYPE | AMOLED |
WEIGHT | 46,3 g |
BATTERY LIFE | Smartwatch mode: up to 5 days GPS mode with music: up to 6 hours |
WATER RESISTENCE CLASSIFICATION | Swimming, 5 ATM |
MEMORY / HISTORY | 200 hours of activity data |
Clock functions | |
TIME / DATE | ✔️ |
---|---|
TIME SYNCHRONIZATION VIA GPS | ✔️ |
AUTOMATIC DAYLIGHT SAVING TIME | ✔️ |
WAKE UP | ✔️ |
TIMER | ✔️ |
STOPWATCH | ✔️ |
SUNRISE / SUNSET TIMES | ✔️ |
Health monitoring | |
WRIST HEART RATE (CONSTANT, EVERY SECOND) | ✔️ |
---|---|
DAILY RESTING HEART RATE | ✔️ |
ABNORMAL HEART RATE ALERTS | Yes (high and low) |
RESPIRATORY RATE (24X7) | ✔️ |
PULSE OX BLOOD OXYGEN SATURATION | Yes (spot check and optional acclimatization throughout the day and in sleep) |
FITNESS AGE | Yes (in app) |
BODY BATTERY ™ ENERGY MONITORING | ✔️ |
TRACKING YOUR DAILY STRESS | ✔️ |
RELAXATION REMINDER | ✔️ |
RELAXATION REMINDER TIMER | ✔️ |
SLEEP | ✔️ |
HYDRATION | ✔️ |
PERIOD | ✔️ |
Sensors | |
GPS | ✔️ |
---|---|
GLONASS | ✔️ |
GALILEO | ✔️ |
GARMIN ELEVATE ™ WRIST HEART RATE MONITOR | ✔️ |
BAROMETRIC ALTIMETER | ✔️ |
COMPASS | ✔️ |
GYROSCOPE | ✔️ |
ACCELEROMETER | ✔️ |
THERMOMETER | Yes (with an optional accessory; sold separately) |
AMBIENT LIGHT SENSOR | ✔️ |
ACCLIMATIZATION OF THE PULSE OXIMETER | ✔️ |
Smart daily functions | |
CONNECTIVITY | Bluetooth ® , ANT + ® , Wi-Fi ® |
---|---|
CONNECT IQ ™ (WATCH FACES, DATA FIELDS, WIDGETS AND DOWNLOADABLE APPS) | ✔️ |
SMART NOTIFICATION | ✔️ |
AUTO REPLY WITH PRESET MESSAGES (ANDROID ™ ONLY) | ✔️ |
CALENDAR | ✔️ |
WEATHER | ✔️ |
MUSIC CONTROL ON SMARTPHONE | ✔️ |
UPLOAD AND CONTROL OF MUSIC ON DEVICE | ✔️ |
MUSIC MEMORY | Up to 500 songs |
FIND MY PHONE | ✔️ |
FIND THE CLOCK FUNCTION | ✔️ |
SMARTPHONE COMPATIBILITY | iPhone®, Android™ |
COMPATIBLE WITH GARMIN CONNECT ™ MOBILE | ✔️ |
GARMIN PAY ™ | ✔️ |
Security and detection functions | |
LIVETRACK | ✔️ |
---|---|
INCIDENT DETECTION DURING SOME ACTIVITIES | ✔️ |
ASSISTANCE | ✔️ |
Activity Tracking Features | |
PEDOMETER | ✔️ |
---|---|
MOVE BAR (APPEARS ON DEVICE AFTER A PERIOD OF INACTIVITY; WALK FOR A COUPLE OF MINUTES TO RESET IT) | ✔️ |
AUTO GOAL (STORES ACTIVITY LEVEL AND ASSIGNS A DAILY STEP GOAL) | ✔️ |
CALORIES BURNED | ✔️ |
FLOORS GONE UP | ✔️ |
DISTANCE TRAVELED | ✔️ |
MINUTES OF INTENSITY | ✔️ |
TRUEUP™ | ✔️ |
MOVE IQ™ | ✔️ |
Features for the gym | |
GYM ACTIVITY PROFILES AVAILABLE | Strength, cardio and elliptical training, stair stepping, floor climbing, indoor rowing, yoga, Pilates and breathing |
---|---|
CARDIO WORKOUTS | ✔️ |
FUNCTIONAL STRENGTH TRAINING | ✔️ |
YOGA WORKOUTS | ✔️ |
PILATES WORKOUTS | ✔️ |
TRAINING ANIMATIONS ON THE SCREEN | ✔️ |
AUTOMATIC COUNTING OF REPETITIONS | ✔️ |
Training, planning and analysis functions | |
INTENSITY ZONES | ✔️ |
---|---|
HR ALERTS | ✔️ |
CALORIES HR | ✔️ |
% FC MAX | ✔️ |